28/3/2015 |
Yes. I’ll probably adopt a kid. | 29% |
Sure. But I’d prefer that the child was genetically mine. | 22% |
Maybe. But not right now in my life. | 9% |
Only if I’m in a really stable relationship. | 17% |
I guess - if my partner really wants kids. | 7% |
Nope. Dirty nappies just don’t appeal to me. | 16% |
|
5/3/2015 |
Often. I should have a store account card! | 0% |
Sometimes. I think I’m an average shopper. | 20% |
Never. I’m really not into that kind of stuff. | 60% |
Rarely. I can’t actually afford to buy it. | 20% |
I don’t pay. I borrow and steal from friends! | 0% |
I wish I could. I’m just too embarrassed. | 0% |
|
27/1/2015 |
Absolutely! Soulmates, fidelity and love forevermore. | 27% |
Yes I do. But I think it’s actually quite uncommon. | 33% |
I think so. But I’m still waiting for it to happen to me. | 20% |
Not really. I think it’s just an unrealistic fantasy. | 13% |
Nope. It’s just chemicals and hormones messing with us. | 7% |
|
27/1/2015 |
Absolutely! Soulmates, fidelity and love forevermore. | 0% |
Yes I do. But I think it’s actually quite uncommon. | 0% |
I think so. But I’m still waiting for it to happen to me. | 0% |
Not really. I think it’s just an unrealistic fantasy. | 0% |
Nope. It’s just chemicals and hormones messing with us. | 0% |
|
27/1/2015 |
Absolutely! Soulmates, fidelity and love forevermore. | 0% |
Yes I do. But I think it’s actually quite uncommon. | 0% |
I think so. But I’m still waiting for it to happen to me. | 0% |
Not really. I think it’s just an unrealistic fantasy. | 0% |
Nope. It’s just chemicals and hormones messing with us. | 0% |
|
19/10/2014 |
Never. I wouldn’t be the same person I am. | 29% |
No. I love the fact that I’m fabulously lesbian! | 31% |
It’s not an issue. I don’t have a preference. | 8% |
Perhaps. It might have made life easier. | 19% |
I don’t know. It’s got me thinking tho. | 7% |
Definitely. I really would like to be straight. | 7% |
|
19/8/2014 |
Yes. Everyone in my life knows who I am. | 33% |
Many of my friends, family & co-workers know. | 17% |
To friends I am, but my family still don't know. | 11% |
Pretty much, but I'm not out at my workplace. | 5% |
Not really. Just a small number of people know. | 22% |
Nope. I'm not comfortable telling anyone at all. | 12% |
|
24/7/2014 |
Yes, absolutely! They are very accurate. | 13% |
They’re usually right about people’s personalities. | 31% |
Maybe, but I don’t think they can predict the future. | 13% |
I don’t really know. But horoscopes are fun anyway. | 31% |
Oh please. It’s all a load of nonsense. | 13% |
|
23/7/2014 |
Talking | 0% |
Kissing | 0% |
Touching | 0% |
There's no such thing, it's all sex. | 0% |
|
24/5/2014 |
I enjoy cooking meals most nights. | 48% |
It’s a pain, but I have no other choice. | 17% |
I hate cooking! Someone else does it. | 15% |
I live out of packets & ready meals. | 0% |
I always eat out or at friends’ homes. | 0% |
I don’t cook daily, but for special occasions. | 20% |
|
24/5/2014 |
I enjoy cooking meals most nights. | 0% |
It’s a pain, but I have no other choice. | 0% |
I hate cooking! Someone else does it. | 0% |
I live out of packets & ready meals. | 0% |
I always eat out or at friends’ homes. | 0% |
I don’t cook daily, but for special occasions. | 0% |
|
31/12/2013 |
For the features of course! | 14% |
To check out the latest MambagirlDating.com hottie | 12% |
Catching up with LGBTiq news | 36% |
Find a lesbian party/event to mingle with other girls | 39% |
|
9/10/2013 |
No! Pride is bigger than the organisers. | 21% |
Not really, it’s just LGBT growing pains. | 3% |
Maybe, but we can still fix our problems. | 17% |
Yes. It's shown we're divided not united. | 48% |
Absolutely! I'll never take part in Pride again. | 10% |
|
27/5/2013 |
Bring it on! I will attend all Pride events in the city. | 18% |
I will only support the People's Joburg Pride event. | 2% |
I will only support the Joburg Pride in Newtown. | 5% |
I will only go to the Soweto Pride event this year. | 15% |
Enough! Organisers must resolve their differences! | 38% |
I don’t care. I don’t take part in Pride events anyway. | 22% |
|
10/2/2013 |
Yes | 48% |
No | 48% |
I don't know what constitutes abuse | 5% |
|
27/1/2013 |
Yes | 93% |
No | 7% |
|
30/10/2012 |
No, neither | 25% |
Yes, everyone | 49% |
Only out to my family | 13% |
Only out to my work colleagues | 12% |
|
14/10/2012 |
Yes | 74% |
No | 26% |
What's Pride? | 0% |
|
2/9/2012 |
Me, we, us | 45% |
I do | 25% |
My gf does | 0% |
No way, real lesbians keep it real | 30% |
|
15/7/2012 |
At one of the girlclubs | 3% |
Through friends | 48% |
At events | 3% |
Online | 45% |
|
20/6/2012 |
Yes | 62% |
No | 19% |
I've devoted to the woman i'm in a relationship with only | 19% |
|
15/4/2012 |
No, there's more information available to parents & friends | 14% |
Yes, we still live in a sexually oppressive society | 86% |
|
10/3/2012 |
Single | 59% |
In a relationship | 29% |
It's complicated | 2% |
Married | 5% |
I don't have a Facebook account | 5% |
|
19/2/2012 |
Top | 19% |
Bottom | 9% |
Both - I like to surprise my girl | 60% |
None of the above, I'm a non-practising lesbian | 13% |
|
5/2/2012 |
No, I like mixed LGBTi spaces | 59% |
Yes, I don't want to see one man in sight! | 41% |
|
27/11/2011 |
Meat-eater | 75% |
Vegetarian | 11% |
Pescatarian | 9% |
Vegan | 5% |
|
2/10/2011 |
Yes | 23% |
No | 44% |
Not yet but I'm going to | 21% |
Didn't know about it until now | 13% |
|
1/10/2011 |
Yes | 0% |
No | 0% |
Not yet but I'm going to | 0% |
Didn't know about it till now | 0% |
|
31/7/2011 |
PE Pride | 9% |
Durban Pride | 5% |
Soweto Pride | 5% |
Cape Town Pride | 14% |
Joburg Pride | 67% |
|
24/7/2011 |
Yes | 60% |
No | 40% |
|
12/6/2011 |
I've seen it | 70% |
I'll skip it | 30% |
|
31/5/2011 |
Oh yes, its like therapy | 50% |
Yes, but I don't have green fingers | 33% |
No, i don't like the dirt | 17% |
|
15/5/2011 |
Meat is dead, I'm a vegetarian. | 22% |
I eat meat and have no hang ups about it. | 72% |
I won't eat red meat, but include some chicken or fish in my meal | 6% |
|
1/5/2011 |
I will vote for a party that specifies they'll change and speed up laws to protect LGBTi | 50% |
I will write a letter to my locally elected representative and/or The President of SA | 0% |
I will make every effort to be at any protest arranged by LGBTi | 50% |
|
14/4/2011 |
Yes | 84% |
No | 16% |
|
3/4/2011 |
Yes I can't wait to get out every month | 25% |
No, I go out to one of the girl parties | 17% |
I reserve party nights for special occasions | 58% |
|
20/3/2011 |
I will/I hope she will make the move within minutes of meeting | 0% |
At least a week, if she doesn't i will | 11% |
When the moment is right, it'll happen | 83% |
On our first official date | 6% |
|
13/3/2011 |
I've been the mistress, knowing she had a girlfriend/wife | 39% |
I was a mistress but didn't know & broke it off when I found out | 17% |
I've cheated on many girlfriends, knowing it would hurt my relationship | 11% |
I've always been involved with women who cheat on me | 33% |
|
28/2/2011 |
Yes, we have rights, we have protection | 11% |
No, the law will not protect us outside of a court | 22% |
Sometimes, depends where I am, who I am with | 67% |
|
13/2/2011 |
Fight for love | 33% |
Admit defeat | 4% |
Both, you have to know when its worth it | 63% |
|
31/1/2011 |
Yes, love it, love her | 13% |
No, everyday is a love celebration | 33% |
i'm single & still looking for my Valentine | 53% |
|
31/1/2011 |
Yes, love it, love her | 0% |
No, everyday is a love celebration | 0% |
i'm single & still looking for my Valentine | 0% |
|
2/1/2011 |
Yes | 30% |
No | 35% |
i'm making it up as i go along! | 35% |
|
30/11/2010 |
Heading home to do the family thing | 33% |
Staying home and celebrating with friends | 37% |
Just the two of us, a quiet rest away from the world | 30% |
|
25/10/2010 |
Single and looking | 52% |
In an open relationship | 9% |
In an exclusive relationship | 38% |
In a awsome threesome | 2% |
|
30/9/2010 |
Yes | 51% |
No | 49% |
|
23/8/2010 |
Yes! it’s a fun way to raise money for Pride. | 62% |
Yip - it’s the only party for all in the community. | 24% |
Nah. They tend to be very badly organised. | 6% |
Nope. Parties are not Pride’s core business. | 9% |
|
8/8/2010 |
| 0% |
| 0% |
|
25/7/2010 |
No | 76% |
Yes | 24% |
|
8/6/2010 |
i'll try anything to find my soulmate | 25% |
i don't believe she is online | 17% |
too scared to reveal that much to a stranger | 11% |
the fun, excitement and titilation of online chat is sexy | 47% |
|
18/5/2010 |
I am single and looking | 55% |
I am in a relationship and looking for friends | 37% |
I am in an open relationship | 1% |
I am not a lesbian but am interested in exploring | 7% |
|
18/5/2010 |
I am single and looking | 0% |
I am in a relationship and looking for friends | 0% |
I am in an open relationship | 0% |
I am not a lesbian but am interested in exploring | 0% |
|
18/4/2010 |
yes | 44% |
no | 56% |
|
16/3/2010 |
Yes | 82% |
No | 18% |
|
24/2/2010 |
Yes, in-you-face gay support | 27% |
No, but i'll be there, quietly | 73% |
|
7/2/2010 |
Yes | 68% |
No | 32% |
|
24/1/2010 |
Every girl i know is dating a long term partner | 27% |
Yep they're dating en masse | 20% |
No, find a good one and you keep her | 53% |
What's the point, i want to settle | 0% |
|
10/1/2010 |
Not secretly | 32% |
Yes secretly | 40% |
No, that's unhygenic | 28% |
|
23/11/2009 |
It was the best year of my life! | 8% |
It was a pretty good year for me. | 19% |
Not bad, but could have been better. | 21% |
Ehh... No different from other years. | 11% |
It was pretty bad. Bring on 2010! | 22% |
2009 was the worst year of my life! | 19% |
|
5/11/2009 |
Yes absolutely, I buy the latest tech, gadgets etc as soon as they arrive | 29% |
I'm selective when buying but always interested in what's out there | 57% |
Not really, i'm a bit of a technophobe! | 14% |
|
25/10/2009 |
Madonna and Lady Gaga | 29% |
Britney and Janet Jackson | 0% |
Mariah and Christina Aguilera | 11% |
Gwen Stefani and Shakira | 36% |
Beyoncé and Rihanna | 25% |
|
11/10/2009 |
Yes absolutely, sisters stick together | 93% |
No, i prefer commercial stuff | 7% |
|
11/10/2009 |
Yes absolutely, sisters stick together | 0% |
No, i prefer commercial stuff | 0% |
|
7/10/2009 |
Madonna and Lady Gaga | 23% |
Britney and Janet Jackson | 7% |
George Michael and Mika | 36% |
Mariah and Christina Aguilera | 4% |
Kanye West and Taylor Swift | 6% |
Gwen Stefani and Shakira | 4% |
Robbie Williams and Prince | 5% |
Beyoncé and Rihanna | 16% |
|
3/10/2009 |
Absolutely amazing, well done to everyone | 75% |
Much better than last year | 8% |
I've been to better Prides | 8% |
Didn't go, I had better things to do | 8% |
|
26/9/2009 |
I was snooped on | 21% |
I was the snooper! | 36% |
Neither, there's never been any reason for it | 43% |
|
9/9/2009 |
Yes | 68% |
No | 14% |
What's OIA? | 18% |
|
26/8/2009 |
In her/my parents bedroom | 23% |
In the toilets at a bar/club/strip joint | 42% |
On the dancefloor in front of her/my ex | 23% |
None of the above, i'm not that adventurous/an exhibitionist | 12% |
|
12/8/2009 |
Oh! yeah i let it all hang out with my girls | 16% |
No way, stuff between two lovers is private | 65% |
Sometimes, i only share when there's trouble | 19% |
|
6/8/2009 |
Yes, i'll be waving my flag at Pride | 75% |
No, I'm still waaayy in the closet | 0% |
Sometimes, depends where I am and who I'm with | 25% |
|
22/7/2009 |
Yes | 73% |
No | 27% |
|
8/7/2009 |
Yes! love rocks! | 38% |
Not hopeless, but still romantic | 50% |
No but there's hope | 13% |
|
26/6/2009 |
His classic songs, albums and videos. | 70% |
His bizarre quirks and wacky behaviour. | 11% |
His child sex abuse scandals and trial. | 11% |
His impressive self-promotion strategies. | 2% |
Nothing. He will soon be forgotten. | 6% |
|
10/6/2009 |
Absolutely. I’m still obsessed with it! | 4% |
Sure. It’s part of my daily social life. | 17% |
I still use it, but not like I did before. | 38% |
I mainly use it as a business tool. | 0% |
Not really. I only very rarely log on. | 21% |
To be honest, I just don’t have time. | 13% |
Boring! I deactivated my profile. | 8% |
|
19/5/2009 |
Yeah! She knows how i like it | 12% |
No, I'm the rogerer | 16% |
We share the rogering | 40% |
We don't do roger. Roger that! | 32% |
|
6/5/2009 |
Hours | 3% |
3 Days | 3% |
A few weeks | 15% |
More than a month | 39% |
We haven't gone there yet! | 39% |
|
27/4/2009 |
No, of course not, this is 2009 | 91% |
Yes, our role gives us both specific responsibilities | 9% |
|
15/4/2009 |
ACDP | 0% |
ANC | 9% |
COPE | 17% |
DA | 69% |
FF+ | 0% |
ID | 6% |
IFP | 0% |
Other | 0% |
|
31/3/2009 |
Yes | 52% |
No | 48% |
|
18/3/2009 |
Yes | 69% |
No | 31% |
|
11/3/2009 |
Cape Town Pride: Pink Ubuntu | 33% |
Party in the Desert | 8% |
1st Friday | 58% |
CT Pride Beach Picnic | 0% |
CT Pride Ladies Night of Seduction | 0% |
CT Pride Tomboi | 0% |
|
24/2/2009 |
Yes | 47% |
No | 41% |
I want to but my girlfriend won't play! | 12% |
|
18/2/2009 |
Yes | 55% |
No | 27% |
Haven't made up my mind yet | 18% |
|
3/2/2009 |
We love it and go all out in the romance department! | 17% |
We don't celebrate, every day is a love day for us. | 48% |
I'm single this Valentine's Day | 36% |
|
28/1/2009 |
Yes | 23% |
No | 77% |
|
12/1/2009 |
Yes, what's not to love! | 71% |
No but we have each other | 29% |
|
17/12/2008 |
Make them, I need something to work towards | 67% |
Break them, everyone makes promises they can't keep! | 33% |
|
10/12/2008 |
I'm not buying gifts this year | 50% |
I'll be making my own presents | 0% |
I've been buying little things since January | 13% |
The gift is ME! | 38% |
|
3/12/2008 |
Yes, its was unforgettable | 70% |
No, i am the one seducing | 30% |
Never, I'm not interested in that type of fantasy | 0% |
|
26/11/2008 |
Lots of presents and just the two of us | 17% |
With friends at home, it's the best place to be | 67% |
Traveling to the coast on a Crimbo adventure! | 17% |
|
11/11/2008 |
Talking | 13% |
Kissing | 30% |
Touching | 54% |
There's no such thing for lesbians | 2% |
|
29/10/2008 |
Yes, they can take it or leave it! | 78% |
No, my personal life has nothing to do with my job. | 18% |
Only when i drink too much at work parties and flirt! | 3% |
|
22/10/2008 |
Yes, I want to support lesbian-friendly business. | 83% |
No, being lesbian doesn't dictate where I travel. | 3% |
Not sure, depends what's on offer? | 13% |
|
8/10/2008 |
The best ever! Thank you Pride. | 81% |
I went. I saw. I left. It was disappointing. | 19% |
|
1/10/2008 |
At the bar waiting for everyone to return | 13% |
Checking out the stalls at Zoo Lake | 17% |
Marching with the 1st Friday & Tomboi girls | 33% |
In the parade with boy friends/straight friends | 10% |
Not at Zoo Lake, it's chaotic this time of year! | 7% |
Joburg Pride? | 20% |
|
23/9/2008 |
Once a week you'll find me in a class. | 4% |
I flex, stretch and work it about three times a week. | 36% |
I'm a gym bunnie, five times and its not enough. | 11% |
Every day! No one looks this good naturally! | 7% |
Never. I'm no sucker for punishment. | 43% |
|
16/9/2008 |
Yes - sexuality is fluid | 55% |
No - our sisters faught to be recognised | 5% |
Yes, the only certainty in life is change | 15% |
No - we need to protect our identity | 25% |
|
10/9/2008 |
Remixed commercial stuff | 15% |
Trance | 15% |
Rock | 0% |
Alternative | 31% |
Old, slow, love songs | 15% |
Disco | 0% |
Folk music | 0% |
Kwaito | 0% |
Jazz | 8% |
Hip-hop | 15% |
Other | 0% |
|
27/8/2008 |
Yes, in full force | 44% |
No, lesbian movies are disappointing | 8% |
I''ll go to a few of the movies | 47% |
|
20/8/2008 |
Yes | 26% |
No | 74% |
|
7/8/2008 |
Yes, my heart falls inlove with women, not colour or culture | 38% |
No, haven't yet but only because the opportunity hasn't presented itself | 9% |
Yes, I don't know what the big deal is | 18% |
No, I don't believe cultures should mix | 5% |
I'm not sure, when I meet her, whatever her colour, I'll know if I can or can't | 20% |
I'm absolutely certain I won't do it. My parents hardly accept my same-race lesbianism! | 9% |
|
23/7/2008 |
I'm joining the protest in Cape Town. | 10% |
I'm joining the protest in Joburg. | 20% |
I've sent a letter/email to the Sunday Sun Editor & Media24. | 33% |
I've joined all the anti-homophobic/protest Facebook pages. | 7% |
I'm forwarding every bit of communication to my entire address book. | 10% |
I'm participating on all the Mamba forums. | 3% |
I've signed a petition to take action against the newspaper/journalist/managing editors. | 13% |
I'm not doing anything, the communinity is doing just fine without my involvement! | 3% |
|
16/7/2008 |
Hell, yeah! | 82% |
Absolutley not. | 9% |
Mmmm...i'm sitting on the fence. | 9% |
|
2/7/2008 |
Political parties | 6% |
Lesbian organisations | 16% |
Women's entertainment such as DJs and musicians | 41% |
Lesbian toys and sex toy demo's | 4% |
Leather girls | 0% |
Dykes on Bikes | 4% |
Women in uniform from the army to firefighters | 29% |
|
25/6/2008 |
Yes, but they're friends joking around. | 14% |
No, I've never heard of it. | 5% |
Yes, we rub it in by standing out ground. | 9% |
No, but some of my friends have. | 14% |
Yes, but they're gay boys, expect nothing less! | 32% |
No, my gay boyfriends would never be disrespectful. | 27% |
|
11/6/2008 |
Yes and she's all mine | 30% |
No, there are many "ones" | 21% |
Yes, but i'm still searching | 21% |
No, soul mates are for fairytales | 8% |
Yes and i think i may have her | 16% |
No, my heart's been broken so many times | 4% |
|
28/5/2008 |
No. The younger generation is well integrated. | 10% |
Yes. My friends are older and still believe in life pre-94. | 10% |
No. My culture or colour has never been an issue. | 12% |
Yes. We have to be careful where and with whom we socialise. | 31% |
No. We share a common passion for women that keeps us connected. | 37% |
|
21/5/2008 |
Yes, they accept and love me anyway. | 60% |
No I haven't found the time to tell them. | 1% |
Yes, I haven't told them but they know. | 6% |
No it will break their hearts. | 10% |
Yes, they caught me a long time ago. | 7% |
No, my personal life is my own. | 16% |
|
14/5/2008 |
The more she has the sexier | 19% |
I have them all over my body | 7% |
They must be discreet | 28% |
I don't have any but want one | 21% |
They're a real turn-off | 0% |
No, I won't date girls with any either | 5% |
I don't mind them | 21% |
|
6/5/2008 |
I spoil mom, anyway I possibly can | 38% |
I tell mom how much she means to me | 38% |
I'm thinking of mom, we don't speak | 0% |
I tolerating mom, MD is no different from any other day | 0% |
I fake how I feel about mom and MD | 8% |
I remember mom, she's passed away | 17% |
|
23/4/2008 |
Yes, I get tested often | 25% |
Yes, because I was tested by my insurance | 32% |
Yes, because I was recently in hospital | 4% |
No, I'm not that promiscuous | 4% |
No, lesbians don't get HIV | 0% |
No, I'm too afraid to find out | 11% |
No, I don't care | 0% |
I am HIV+ | 0% |
I am HIV- | 25% |
|
9/4/2008 |
Talking dirty | 0% |
Kissing | 10% |
Touching | 5% |
Penetration with a man | 12% |
Penetration with a woman | 27% |
Masturbating (self or from a partner) | 17% |
Anything that involves an emotional connection | 24% |
Anything that involves wicked thoughts about another person | 5% |
|
26/3/2008 |
It's more a choice than being gay or straight | 9% |
It's a real lifestyle with real women & real emotions | 42% |
They don't exist, pick a side | 6% |
I've never met a real bisexual | 0% |
If they say they're bisexual, it really means they're gay | 6% |
Bisexuals like it easy, they can't commit | 9% |
I'd never date one | 27% |
|
19/3/2008 |
Going to a girl club | 0% |
Eating out with friends | 28% |
Eating in with my girlfriend | 28% |
Hooking up with friends at a girl bar | 22% |
Spending a weekend away with girlfriends | 22% |
Time to surf Mambagirl.com | 0% |
|
12/3/2008 |
Yes, love and respect of individuality is our priority. | 47% |
No, we both want our own way. | 12% |
Sometimes. Depends on what we're arguing about? | 12% |
No but we want to know how to have it. | 0% |
Of course. She's emotional. I'm intelligent. | 29% |
|
27/2/2008 |
Yes, exclusively. | 0% |
Not intentionally, they hold no interest for me. | 9% |
Yes sometimes, labels mean nothing. | 7% |
Yes, they're always straight until they aren't. | 9% |
Yes - I love the chase. | 4% |
Straight has never been a requirement. | 7% |
When I fall in love, sexual orientation isn't an issue. | 26% |
Never. | 38% |
|
13/2/2008 |
Butch | 5% |
Stone butch | 0% |
Femme | 20% |
High femme | 6% |
Androgynous | 13% |
Tomboy | 18% |
Sometimes butch, sometimes femme. | 23% |
I switch it up for fun. | 10% |
None | 6% |
|
30/1/2008 |
Still clubbing it up! | 2% |
Meetiing friends at restaurants for cocktails and lunch. | 30% |
Sharing quality time with friends over a home-cooked meal. | 40% |
In the bars, lots of booze and hot babes! | 7% |
Private parties, you can only do the scene for so long! | 20% |
Changing rooms and the women's section, it's the new lesbian hangout! | 2% |
|
16/1/2008 |
I love it and regularly include it in my sex play. | 43% |
I'm waiting for the right woman to try it out with. | 16% |
I have fantasised about it but haven't actually tried it. | 19% |
Ugggh you've got to be kidding! | 22% |
|
30/12/2007 |
Get to know myself better. | 9% |
Spend more time with family & friends. | 11% |
Take long walks on the beach/in the park. | 2% |
Worship the fabulous woman in my life more. | 20% |
Live life honestly and accept the consequences of it. | 16% |
Get rid of emotionally-draining "friends" | 11% |
Do the things i've always dreamed of. | 9% |
Say YES to more parties, kissing girls & small indulgences! | 20% |
|
5/12/2007 |
Presents | 3% |
Time for yourself | 3% |
Special time to spend with family and friends | 44% |
Shopping! | 0% |
A way to avoid work | 3% |
Quality time with your girl/dogs/cats/fish | 15% |
Getting to do all the things you don't have time for | 18% |
Parties! Parties! Parties! | 9% |
Stress | 6% |
|
21/11/2007 |
Yes, down the coast with the rest of Africa. | 24% |
No. I try to avoid the fish ball frenzy. | 26% |
Yes, overseas which we've planned for 6mths. | 9% |
No. Home is the best holiday. | 24% |
Yes, somewhere no one else has discovered - camping! | 9% |
No, all our friends are coming to us. | 0% |
Yes, but leaving just before the 25th. | 6% |
No, this year is our turn to host the families! | 3% |
|
7/11/2007 |
Yes, it should be banned. | 2% |
No but it doesn't do anything for me. | 7% |
Yes, and it's degrading to women. | 2% |
No but I don't condemn girls that enjoy it. | 17% |
Yes, I won't admit to watching it. | 7% |
No I love watching it with my girl or alone! | 56% |
Yes, and it shouldn't be encouraged. | 0% |
Hell no, not for me I could start my own DVD store! | 7% |
|
25/10/2007 |
Yes. I'm 15-25 years and it puts me in the picture of lesbian SA. | 20% |
No. I'm 15-25 years and it doesn't resonate with my lifestyle. | 10% |
Yes. I'm 26-36 years and it's entertaining. | 25% |
No. I'm 26-36 years and the content is too immature/mature for me. | 3% |
Yes. I'm older than 36 and find the changing lesbian world on mambagirl interesting. | 23% |
No. I'm older than 36 and there is absolutely nothing besides this poll that i would particpate in. | 8% |
Mambagirl.com is great just the way it is and it can only get better! | 13% |
|
10/10/2007 |
We develop an irreplaceable bond with one another. | 29% |
No one really, truly knows us quite like an ex. | 7% |
There's always a little hope that the romance can be rekindled. | 7% |
She will always be my go-to person. | 3% |
Keep your friends close & your exes even closer! | 2% |
We just don't know how to let go. | 10% |
It's easier than making new friends. | 7% |
She's a standard that other's are measured by! | 3% |
They shouldn't. Over is OVER! | 31% |
|
3/10/2007 |
Quietly, at home, curtains drawn | 8% |
In full force, at the march, with all my brothers and sisters | 50% |
With the hot mambagirls on the mambagirl.com float | 0% |
Shopping. I don’t need a special day to celebrate | 33% |
At the girl parties | 0% |
At home, braaing with some good friends | 8% |
|
19/9/2007 |
What’s Gay Pride? | 9% |
The quiet shopping malls | 3% |
The hot girls | 6% |
The gay community coming together | 59% |
Bumping into friends at the march | 18% |
The park to see the great entertainment line up | 0% |
The sexy girl parties | 6% |
Getting home and having a shower | 0% |
|
5/9/2007 |
Babe | 52% |
Honey | 2% |
Darling | 7% |
Bitch | 7% |
We use our real names | 5% |
They're different each time, we make them up | 28% |
We don't use names, adds to the mystery | 0% |
|
23/8/2007 |
Schmooze her with dinner at a rated restaurant | 29% |
Impress her with home-cooked breakfast in bed | 18% |
A simple picnic packed lunch | 31% |
The local drive-in, watching from the back seat | 0% |
Front row seats at the latest hot theatre production | 4% |
A sexy shopping trip at a trendy shopping centre | 0% |
Relaxing drinks at a five star hotel | 11% |
A fun game of ten pin bowling | 2% |
A romantic walk in the park with your/her dogs | 5% |
|
31/7/2007 |
1 year or more, we lived on different continents | 28% |
6 months, we were still disentangling ourselves from ex-everything! | 22% |
3 months, but we stayed over alot! | 24% |
2 months, we couldn't live without one another for any longer | 8% |
1 month, we wanted to take things slow | 4% |
2 weeks, we knew we were meant to be | 7% |
Within the first few nights | 7% |
|
30/6/2007 |
Live chatrooms | 26% |
Blogs | 4% |
Music downloads | 2% |
Dating service | 18% |
Discussion forums | 8% |
Personal video uploads | 3% |
mambagirl.com shopping | 4% |
Message boards | 4% |
Lesbian business directory | 32% |
|
30/5/2007 |
Lesbian | 20% |
Dyke | 5% |
Gay | 35% |
Homosexual | 1% |
Lady lover | 6% |
I don't care | 8% |
Don't do labels? | 25% |
|